Beginners' session Merck, Sharp and Dohme Room |
Advanced session Ground Floor Mezzanine |
|
| 10.30 am | Introduction to handheld computers | Case studies |
| 11.15 am | Coffee |
|
| 11.45 am | Managing patients - HanDBase and patient tracking software | Security |
| 12.30 pm | Using medical reference software and drug guides | Designing databases |
| 1.15 pm | Lunch |
|
| 2.15 pm | Using handheld computers in a team | Training other users |
| 3.00 pm | PDA project | Sharing clinical information |
| 3.45 pm | Using handhelds in a Wireless Network | Contracts |
Both sessions -
North Hall |
||
| 4.15 pm | Conclusion to meeting and discussion | |
| 4.45 pm | Completion of evaluation forms | |
| 4.50 pm | Close of meeting and tea | |
Chris Paton
|
Mohammad Al-Ubaydli
|
|
| 10.30 am | ||
| 11.15 am | ||
| 11.45 am | ||
| 12.30 pm | ||
| 1.15 pm | ||
| 2.15 pm | ||
| 3.00 pm | ||
| 3.45 pm | ||
| 4.15 pm | ||
| 4.45 pm | ||
| 4.50 pm |
![]() |
|
![]() ![]() |
|
http://www.mobilehealthdata.com/article.cfm?articleid=810Mobility |
|
|
|
|
|
|
|






